@@@@@@@ƒxƒXƒgƒ^ƒCƒ€@@@@@*F–¢Œö”F | ||||
E@@@‚W‚O‚O‚ | ‚Pf‚T‚Uh‚W‚Q | @@ | E‚P‚O‚‹‚ | * ‚Q‚Xf‚O‚Oh |
E@@‚P‚T‚O‚O‚ | ‚Rf‚T‚Qh‚V‚X | E‚P‚Oƒ}ƒCƒ‹ | ‚S‚Uf‚T‚Uh | |
E@@‚T‚O‚O‚O‚ | ‚P‚Rf‚T‚Sh‚Q‚W | Eƒn[ƒt | ‚PF‚O‚Of‚T‚Vh | |
E@‚P‚O‚O‚O‚O‚ | @‚Q‚Wf‚O‚Rh‚V‚R | Eƒtƒ‹ | @‚QF‚O‚Xf‚S‚Oh | |
@š WORLD ATHLETICS Data š |
@
“ú•t | ‘å‰ï–¼ | ‹æŠÔE•” | Ží–Ú | ‹L˜^ | ‡ˆÊ | |
---|---|---|---|---|---|---|
41Î | '24”N10ŒŽ27“ú | ‹à‘òƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:20'46" | 7ˆÊ |
'24”N 9ŒŽ22“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 10000m | 30'55"77 | 54ˆÊ | |
40Î | '24”N 7ŒŽ 5“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 31'11"02 | 1ˆÊ |
'24”N 6ŒŽ29“ú | “ú–{‘IŽèŒ @ƒI[ƒvƒ“‹£‹Z@ | ƒ}ƒXƒ^[ƒY M40 | 1500m | 4'02"56 | 3ˆÊ | |
'24”N 6ŒŽ 9“ú | ŽŽ™“‡Œ§‰›—¤ã‹£‹ZŽí–Ú•Ê‹L˜^‰ï | ’jŽq‚Z¥ˆê”Ê | 1500m | 4'03"16 | 4ˆÊ | |
'24”N 5ŒŽ18“ú | ‹ãBŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 30'22"73 | 57ˆÊ | |
'24”N 4ŒŽ29“ú | V’ƒE‘å–ìƒ}ƒ‰ƒ\ƒ“ in ‚¦‚¢ | ’jŽq40ΈÈã | 3km | 9'05" | 1ˆÊ | |
'24”N 4ŒŽ13“ú | ‹àŒI‹L”O‘I”²—¤ã’†’·‹——£‘å‰ï | ’jŽq | 10000m | 30'14"30 | 31ˆÊ | |
'24”N 3ŒŽ24“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ’jŽq | 5000m | 14'41"74 | 1ˆÊ | |
'24”N 2ŒŽ11“ú | ‘S“ú–{ŽÀ‹Æ’cŽRŒûƒn[ƒtƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒn[ƒtM | 1:01'30" | 17ˆÊ | |
'24”N 1ŒŽ 7“ú | “ì“ú–{’·‹——£‘–‘å‰ï | ˆê”Ê’jŽq | 10km | 30'08" | 2ˆÊ | |
@ | ||||||
'23”N12ŒŽ10“ú | “ì“ú–{’ÊM10‚‹ƒ[ƒhˆ¦—Ç’n‹æ‘å‰ï | ’jŽq | 10km | 30'00" | 1ˆÊ | |
'23”N11ŒŽ25“ú | ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX | ’jŽq@4‘g | 10000m | 28'28"42 | 18ˆÊ | |
'23”N10ŒŽ29“ú | ‹à‘òƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:17'02" | 2ˆÊ | |
'23”N 9ŒŽ24“ú | “ú‘Ì‘å‹L˜^‰ï | ’jŽq@14‘g | 5000m | 14'09"70 | 6ˆÊ | |
'23”N 9ŒŽ 3“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ’jŽq | 3000m | 8'27"63 | 4ˆÊ | |
39Î | '23”N 7ŒŽ14“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 31'33"86 | 1ˆÊ |
'23”N 6ŒŽ11“ú | ŽŽ™“‡Œ§‰›—¤ã‹£‹ZŽí–Ú•Ê‹L˜^‰ï | ’jŽq‚Z¥ˆê”Ê | 1500m | 3'59"21 | 7ˆÊ | |
'23”N 5ŒŽ20“ú | ‹ãBŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 29'21"16 | 35ˆÊ | |
'23”N 4ŒŽ23“ú | •ºŒÉƒŠƒŒ[ƒJ[ƒjƒoƒ‹@±¼¯¸½Á¬ÚÝ¼Þ | ’jŽq | 10000m | 29'27"89 | 29ˆÊ | |
'23”N 3ŒŽ26“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ’jŽq‚Z¥ˆê”Ê | 5000m | 14'45"61 | 12ˆÊ | |
'23”N 3ŒŽ 5“ú | ‹àŒI”t‹Ê–¼ƒn[ƒtƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒn[ƒtM | 1:03'40" | 10ˆÊ | |
@ | ||||||
'22”N 9ŒŽ24“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 10000m | 29'36"22 | 45ˆÊ | |
'22”N 9ŒŽ11“ú | Great North Run@(ƒCƒMƒŠƒX) | ’jŽq | ƒn[ƒtM | 1:05'36" | 17ˆÊ | |
'22”N 9ŒŽ 4“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ’jŽq | 5000m | 14'54"27 | 2ˆÊ | |
38Î | '22”N 5ŒŽ 7“ú | “ú–{‘IŽèŒ @10000m | ’jŽq | 10000m | 29'24"82 | 40ˆÊ |
'22”N 4ŒŽ24“ú | ‚¬‚Ó´—¬ƒn[ƒtƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒn[ƒtM | 1:02'21" | 10ˆÊ | |
'22”N 4ŒŽ 9“ú | ‹àŒI‹L”O‘I”²—¤ã’†’·‹——£‘å‰ï | ’jŽq | 10000m | 28'53"53 | 23ˆÊ | |
'22”N 3ŒŽ27“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c‹L˜^‰ï | ’jŽq‚Z¥ˆê”Ê | 5000m | 14'18"51 | 1ˆÊ | |
'22”N 2ŒŽ13“ú | ‘S“ú–{ŽÀ‹Æ’cŽRŒûƒn[ƒtƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒn[ƒtM | 1:01'22" | 27ˆÊ | |
'22”N ‚PŒŽ 9“ú | “ì“ú–{’·‹——£‘–‘å‰ï | ˆê”Ê’jŽq | 10km | 29'48" | 1ˆÊ | |
@ | ||||||
'21”N12ŒŽ 5“ú | •Ÿ‰ª‘Ûƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:18'24" | 35ˆÊ | |
'21”N11ŒŽ27“ú | ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX | ’jŽq@7‘g | 10000m | 28'03"73 | 18ˆÊ | |
'21”N10ŒŽ 9“ú | ŽwhƒiƒCƒ^[—¤ãŒö”F‹L˜^‰ï | ’jŽq’†¥‚¥ˆê”Ê | 5000m | 14'28"65 | 3ˆÊ | |
'21”N 9ŒŽ25“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 10000m | 28'50"79 | 25ˆÊ | |
'21”N 8ŒŽ28“ú | ŽwhƒiƒCƒ^[—¤ãŒö”F‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'31"48 | 1ˆÊ | |
37Î | '21”N 7ŒŽ 3“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 30'38"72 | 2ˆÊ |
'21”N 5ŒŽ22“ú | ‹ãBŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 28'15"37 | 8ˆÊ | |
'21”N 4ŒŽ10“ú | ‹àŒI‹L”O‘I”²—¤ã’†’·‹——£‘å‰ï | ’jŽqƒOƒ‰ƒ“ƒvƒŠ | 5000m | 13'54"28 | 47ˆÊ | |
'21”N 3ŒŽ28“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'23"35 | 1ˆÊ | |
'21”N 2ŒŽ28“ú | ‚Ñ‚íŒÎ–ˆ“úƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:09'40" | 38ˆÊ | |
'21”N 2ŒŽ14“ú | ‘S“ú–{ŽÀ‹Æ’cŽRŒûƒn[ƒtƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒn[ƒtM | 1:01'50" | 21ˆÊ | |
'21”N 1ŒŽ10“ú | “ì“ú–{’·‹——£‘–‘å‰ï | ˆê”Ê’jŽq | 10km | 29'56" | 1ˆÊ | |
@ | ||||||
'20”N12ŒŽ13“ú | “ì“ú–{’ÊM10‚‹ƒ[ƒhˆ¦—Ç’n‹æ‘å‰ï | ‚ZEˆê”Ê | 10km | 29'21" | 2ˆÊ | |
'20”N12ŒŽ 4“ú | “ú–{—¤ã‹£‹Z‘IŽèŒ @’·‹——£ | ’jŽq | 10000m | 28'28"01 | 39ˆÊ | |
'20”N11ŒŽ21“ú | ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX | ’jŽq@7‘g | 10000m | 28'15"66 | 10ˆÊ | |
'20”N10ŒŽ17“ú | Œ§‰›—¤ã‹£‹ZŽí–Ú•Êi’·‹——£j‹L˜^‰ï | ‚ZEˆê”Ê | 10000m | 29'50"29 | 1ˆÊ | |
'20”N 9ŒŽ19“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 10000m | 28'45"10 | 15ˆÊ | |
'20”N 8ŒŽ29“ú | ŽwhƒiƒCƒ^[—¤ã | ‚ZEˆê”Ê | 5000m | 14'32"57 | 7ˆÊ | |
36Î | '20”N 7ŒŽ 5“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽqŒˆŸ | 5000m | 14'28"36 | 2ˆÊ |
'20”N 7ŒŽ 3“ú | ’jŽqŒˆŸ | 10000m | 29'23"09 | 1ˆÊ | ||
'20”N 2ŒŽ 9“ú | ‘S“ú–{ŽÀ‹Æ’cŽRŒûƒn[ƒtƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒn[ƒtM | 1:00'57" | 8ˆÊ | |
'20”N 1ŒŽ 5“ú | “ì“ú–{’·‹——£‘–‘å‰ï | ˆê”Ê’jŽq | 10km | 29'00" | 1ˆÊ | |
@ | ||||||
'19”N12ŒŽ 8“ú | “ì“ú–{’ÊM10‚‹ƒ[ƒhˆ¦—Ç’n‹æ‘å‰ï | ‚ZEˆê”Ê | 10km | 29'53" | 1ˆÊ | |
'19”N12ŒŽ 1“ú | b²10ƒ}ƒCƒ‹ƒ[ƒhƒŒ[ƒX | ’jŽq‘“à | 10ƒ}ƒCƒ‹ | 46'56" | 16ˆÊ | |
'19”N11ŒŽ23“ú | ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX | 5‘g | 10000m | 28'33"76 | 8ˆÊ | |
'19”N10ŒŽ27“ú | ‹à‘òƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:21'22" | 8ˆÊ | |
'19”N10ŒŽ13“ú | æ|‘ƒiƒCƒ^[‹L˜^‰ï | ˆê”ÊE‚Z | 10000m | 29'53"19 | 15ˆÊ | |
'19”N 9ŒŽ21“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 10000m | 29'37"73 | 34ˆÊ | |
35Î | '19”N 8ŒŽ23“ú | ‹ãB—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 10000m | 30'19"11 | 1ˆÊ |
'19”N 7ŒŽ 6“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽqŒˆŸ | 10000m | 30'53"92 | 1ˆÊ | |
'19”N 7ŒŽ 5“ú | ’jŽqŒˆŸ | 5000m | 14'36"33 | 1ˆÊ | ||
'19”N 5ŒŽ18“ú | ‹ãBŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 29'26"56 | 11ˆÊ | |
'19”N 5ŒŽ 4“ú | ƒS[ƒ‹ƒfƒ“ƒQ[ƒ€ƒY in ‰„‰ª | ’jŽq | 5000m | 13'57"24 | 60ˆÊ | |
'19”N 4ŒŽ14“ú | ‹àŒI‹L”O’†’·‹——£‘I”²‘IŽèŒ | ˆê”Ê’jŽq | 5000m | 14'04"58 | 37ˆÊ | |
'19”N 3ŒŽ30“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'50"58 | 1ˆÊ | |
'19”N 3ŒŽ 3“ú | “Œ‹žƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:17'27" | 27ˆÊ | |
'19”N 2ŒŽ10“ú | ‘S“ú–{ŽÀ‹Æ’cŽRŒûƒn[ƒtƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒn[ƒtM | 1:01'39" | 9ˆÊ | |
'19”N 1ŒŽ 6“ú | “ì“ú–{’·‹——£‘–‘å‰ï | ˆê”Ê’jŽq | 10000m | 29'31"39 | 1ˆÊ | |
@ | ||||||
'18”N12ŒŽ 9“ú | “ì“ú–{’ÊM10‚‹ƒ[ƒhˆ¦—Ç’n‹æ‘å‰ï | ‚ZEˆê”Ê | 10km | 30'01" | 1ˆÊ | |
'18”N12ŒŽ 2“ú | b²10ƒ}ƒCƒ‹ƒ[ƒhƒŒ[ƒX | ’jŽq‘“à | 10ƒ}ƒCƒ‹ | 46'56" | 14ˆÊ | |
'18”N11ŒŽ24“ú | ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX | E‘g | 10000m | 28'43"29 | 3ˆÊ | |
'18”N 9ŒŽ23“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 5000m | 14'16"48 | 49ˆÊ | |
'18”N 9ŒŽ15“ú | ŽŽ™“‡Œ§–¯‘̈ç‘å‰ï | ’jŽq‹¤’Ê | 5000m | 14'43"41 | 2ˆÊ | |
'18”N 9ŒŽ 2“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 10000m | 30'07"16 | 1ˆÊ | |
34Î | '18”N 7ŒŽ 7“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽqŒˆŸ | 10000m | 30'21"72 | 1ˆÊ |
'18”N 6ŒŽ 2“ú | ˆ¦—Ç’n‹æ—¤ã‹£‹ZŽí–Ú•Ê‹L˜^‰ï | ‚ZEˆê”Ê | 10000m | 31'30"46 | 3ˆÊ | |
‚ZEˆê”Ê | 5000m | 14'57"25 | 4ˆÊ | |||
'18”N 5ŒŽ19“ú | ‹ãBŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 29'16"33 | 30ˆÊ | |
'18”N 4ŒŽ29“ú | t‹G‰„‰ª‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'04"05 | 8ˆÊ | |
'18”N 4ŒŽ22“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'45"52 | 1ˆÊ | |
'18”N 4ŒŽ 7“ú | ‹àŒI‹L”O’†’·‹——£‘I”²‘IŽèŒ | ˆê”Ê’jŽq | 5000m | 14'13"48 | 70ˆÊ | |
'18”N 3ŒŽ24“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'42"90 | 1ˆÊ | |
'18”N 2ŒŽ25“ú | “Œ‹žƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:14'25" | 28ˆÊ | |
@ | ||||||
'17”N12ŒŽ17“ú | –h•{“Ç”„ƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:19'54" | 11ˆÊ | |
'17”N12ŒŽ10“ú | “ì“ú–{’ÊM10‚‹ƒ[ƒhˆ¦—Ç’n‹æ‘å‰ï | ‚ZEˆê”Ê | 10km | 30'00" | 2ˆÊ | |
''17”N12ŒŽ 3“ú | b²10ƒ}ƒCƒ‹ƒ[ƒhƒŒ[ƒX | ’jŽq‘“à | 10ƒ}ƒCƒ‹ | 47'35" | 26ˆÊ | |
'17”N 9ŒŽ24“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 5000m | 13'57"45 | 29ˆÊ | |
'17”N 9ŒŽ 3“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 10000m | 30'58"24 | 2ˆÊ | |
33Î | '17”N 7ŒŽ15“ú | ˆ¦—Ç’n‹æ‘̈ç‘å‰ï—¤ã‹£‹Z | ’jŽq‹¤’Ê | 5000m | 15'10"69 | OP |
'17”N 7ŒŽ 1“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽqŒˆŸ | 10000m | 30'55"71 | 1ˆÊ | |
'17”N 6ŒŽ 4“ú | ˆ¦—Ç’n‹æŽí–Ú•Ê‹‰»—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 10000m | 31'00"49 | 3ˆÊ | |
'17”N 5ŒŽ20“ú | ‹ãBŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 28'59"40 | 16ˆÊ | |
'17”N 5ŒŽ 6“ú | ƒS[ƒ‹ƒfƒ“ƒQ[ƒ€ƒY in ‰„‰ª | ’jŽq | 5000m | 14'25"30 | 127ˆÊ | |
'17”N 4ŒŽ29“ú | t‹G‰„‰ª‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'01"39 | 11ˆÊ | |
'17”N 4ŒŽ16“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 1500m | 3'59"75 | 6ˆÊ | |
'17”N 4ŒŽ 1“ú | ‹àŒI‹L”O’†’·‹——£‘I”²‘IŽèŒ | ˆê”Ê’jŽq | 5000m | 14'05"69 | 48ˆÊ | |
'17”N 3ŒŽ25“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'30"91 | 1ˆÊ | |
'17”N 3ŒŽ 5“ú | ŽŽ™“‡ƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:17'51" | 3ˆÊ | |
'17”N 2ŒŽ12“ú | ‘S“ú–{ŽÀ‹Æ’cŽRŒûƒn[ƒtƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒn[ƒtM | 1:02'58" | 13ˆÊ | |
'17”N 1ŒŽ 8“ú | “ì“ú–{’·‹——£‘–‘å‰ï | ’jŽqˆê”Ê | 10km | 30'15" | 1ˆÊ | |
@ | ||||||
'16”N12ŒŽ11“ú | “ì“ú–{’ÊM10‚‹ƒ[ƒhˆ¦—Ç’n‹æ‘å‰ï | ‚ZEˆê”Ê | 10km | 30'26" | 2ˆÊ | |
'16”N12ŒŽ 4“ú | •Ÿ‰ª‘Ûƒ}ƒ‰ƒ\ƒ“ | ’jŽq | ƒtƒ‹M | 2:16'34" | 21ˆÊ | |
'16”N10ŒŽ 2“ú | —¤ã‹£‹ZŽí–Ú•Ê(’·‹——£)‹L˜^‰ï | ‚ZEˆê”Ê | 10000m | 29'56"03 | 1ˆÊ | |
'16”N 9ŒŽ24“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 10000m | 29'02"78 | 21ˆÊ | |
32Î | '16”N 8ŒŽ20“ú | ‹ãB—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 5000m | 14'23"02 | 2ˆÊ |
'16”N 7ŒŽ 3“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | —\‘I‚P‘g | 1500m | 4'10"15 | 8ˆÊ | |
'16”N 7ŒŽ 2“ú | ŒˆŸ | 10000m | 31'10"11 | 1ˆÊ | ||
'16”N 7ŒŽ 2“ú | ƒ^ƒCƒ€ƒŒ[ƒX | 5000m | 14'30"75 | 2ˆÊ | ||
'16”N 6ŒŽ 4“ú | ˆ¦—Ç’n‹æŽí–Ú•Ê‹‰»‹L˜^‰ï | ˆê”Ê’jŽq | 10000m | 29'19"63 | 2ˆÊ | |
'16”N 5ŒŽ21“ú | ‹ãBŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ’jŽq | 10000m | 29'17"98 | 25ˆÊ | |
'16”N 5ŒŽ 7“ú | ƒS[ƒ‹ƒfƒ“ƒQ[ƒ€ƒY in ‰„‰ª | ’jŽq | 5000m | 14'03"06 | 53ˆÊ | |
'16”N 4ŒŽ29“ú | t‹G‰„‰ª‹L˜^‰ï | ’jŽq | 5000m | 14'09"45 | 9ˆÊ | |
'16”N 4ŒŽ 2“ú | ‹àŒI‹L”O‘I”²’†’·‹——£‘I”²‘IŽèŒ | ˆê”Ê’jŽq | 5000m | 14'12"50 | 45ˆÊ | |
'16”N 3ŒŽ26“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'35"19 | 1ˆÊ | |
'16”N 3ŒŽ 6“ú | ‚Ñ‚íŒÎ–ˆ“úƒ}ƒ‰ƒ\ƒ“ | @ | ƒtƒ‹M | 2:18'29" | 31ˆÊ | |
@ | ||||||
'15”N12ŒŽ13“ú | “ì“ú–{’ÊM10‚‹ƒ[ƒhˆ¦—Ç’n‹æ‘å‰ï | @ | 10km | 29'23" | 2ˆÊ | |
'15”N11ŒŽ28“ú | ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX | ˆê”Ê’jŽq‚d‘g | 10000m | 28'52"23 | 2ˆÊ | |
'15”N10ŒŽ 4“ú | —¤ã‹£‹ZŽí–Ú•Ê(’·‹——£)‹L˜^‰ï | ˆê”Ê’jŽq | 10000m | 29'47"72 | 1ˆÊ | |
'15”N 9ŒŽ27“ú | ‘S“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 5000m | 14'06"99 | 32ˆÊ | |
'15”N 9ŒŽ 6“ú | ŽŽ™“‡Œ§ŽÀ‹Æ’c—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 5000m | 14'26"40 | 1ˆÊ | |
31Î | '15”N 7ŒŽ 5“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ˆê”ÊŒˆŸ | 1500m | 3'56"73 | 1ˆÊ |
ˆê”Ê—\‘I | 4'07"44 | 2ˆÊ | ||||
'15”N 6ŒŽ 6“ú | ˆ¦—Ç’n‹æŽí–Ú•Ê‹‰»—¤ã‹£‹Z‹L˜^‰ï | ˆê”Ê’jŽq | 10000m | 30'20"23 | 1ˆÊ | |
'15”N 5ŒŽ16“ú | ‹ãBŽÀ‹Æ’c‘IŽèŒ | ˆê”Ê’jŽq‚R‘g | 10000m | 29'28"95 | 23ˆÊ | |
'15”N 5ŒŽ 9“ú | ƒS[ƒ‹ƒfƒ“ƒQ[ƒ€ƒY in ‰„‰ª | ’jŽqD‘g | 5000m | 14'18"82 | 22ˆÊ | |
'15”N 4ŒŽ18“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‹L˜^‰ï | ‚ZEˆê”Ê | 10000m | 30'22"77 | 1ˆÊ | |
'15”N 4ŒŽ 4“ú | ‹àŒI‹L”O’†’·‹——£‘I”²‘IŽèŒ | ˆê”Ê’jŽq | 5000m | 14'08"28 | 40ˆÊ | |
'15”N 3ŒŽ 1“ú | ‚Ñ‚íŒÎ–ˆ“úƒ}ƒ‰ƒ\ƒ“ | @ | ƒtƒ‹M | 2:23'36" | 43ˆÊ | |
'15”N 1ŒŽ11“ú | “ì“ú–{’·‹——£‘–‘å‰ï | ˆê”Ê’jŽq | 10000m | 29'46"98 | 1ˆÊ | |
@ | ||||||
'14”N12ŒŽ13“ú | “ì“ú–{’ÊM10‚‹ƒ[ƒhˆ¦—Ç’n‹æ‘å‰ï | @ | 10km | 30'08" | 1ˆÊ | |
'14”N12ŒŽ 6“ú | “ú‘Ì‘å’·‹——£‹L˜^‰ï | ˆê”Ê’jŽq(13‘gj | 10000m | 29'20"90 | 2ˆÊ | |
'14”N11ŒŽ29“ú | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹in’·è | ˆê”Ê’jŽq | 10000m | 29'40"63 | 4ˆÊ | |
'14”N10ŒŽ12“ú | ‘S“ú–{ŽÀ‹Æ’c‘ÎR—¤ã‹£‹Z‘IŽèŒ | ’jŽq | 5000m | 14'16"00 | 44ˆÊ | |
30Î | '14”N 7ŒŽ 6“ú | ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï | ˆê”Ê’jŽq | 1500m | 3'57"85 | 2ˆÊ |
'14”N 6ŒŽ 7“ú | Ží–Ú•Ê‹‰»‹L˜^‰ï | ˆê”Ê’jŽq | 10000m | 30'23"04 | 1ˆÊ | |
'14”N 5ŒŽ17“ú | ‹ãBŽÀ‹Æ’c‘IŽèŒ | ’jŽq | 10000m | 29'10"81 | @ | |
'14”N 5ŒŽ10“ú | ƒS[ƒ‹ƒfƒ“ƒQ[ƒ€ƒY in ‰„‰ª | ’jŽqD‘g | 5000m | 13'58"99 | 7ˆÊ | |
'14”N 4ŒŽ13“ú | ŽŽ™“‡Œ§—¤ã‹L˜^‰ï | ˆê”Ê’jŽq | 1500m | 4'02"79 | 1ˆÊ | |
'14”N 4ŒŽ 5“ú | ‹àŒI‹L”O’†’·‹——£‘I”²‘IŽèŒ | ˆê”Ê’jŽq | 5000m | 14'04"74 | 32ˆÊ | |
'14”N 3ŒŽ29“ú | Œ§ŽÀ‹Æ’c—¤ã‹L˜^‰ï | ‚Zˆê”Ê | 5000m | 14'33"95 | 1ˆÊ | |
'14”N 3ŒŽ 2“ú | ‚Ñ‚íŒÎ–ˆ“úƒ}ƒ‰ƒ\ƒ“ | @ | ƒtƒ‹M | 2:30'39" | 141ˆÊ | |
@ | ||||||
